Waist Size Conversion Chart
Size (in) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Womens Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU Size (cm) | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 |
Hellraiser (Bootcut) Measurements
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Rise | 7-3/4 | 8-1/8 | 8-1/2 | 8-7/8 | 9-1/4 | 9-3/4 | 10-1/4 | 10-3/4 | 11-1/4 |
Leg Opening | 8-5/8 | 8-7/8 | 9-1/8 | 9-3/8 | 9-5/8 | 9-7/8 | 10-1/8 | 10-3/8 | 10-5/8 |
Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Starchaser (Flare) Measurements
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Rise | 7-3/4 | 8-1/8 | 8-1/2 | 8-7/8 | 9-1/4 | 9-3/4 | 10-1/4 | 10-3/4 | 11-1/4 |
Leg Opening | 11 | 11-1/4 | 11-1/2 | 11-3/4 | 12 | 12-1/4 | 12-1/2 | 12-3/4 | 13 |
Inseam | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Rampager (Skinny) Measurements
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Rise | 7-3/4 | 8-1/8 | 8-1/2 | 8-7/8 | 9-1/4 | 9-3/4 | 10-1/4 | 10-3/4 | 11-1/4 |
Leg Opening | 5-1/2 | 5-3/4 | 6 | 6-1/4 | 6-1/2 | 6-3/4 | 7 | 7-1/4 | 7-1/2 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Trailblazer (Regular/Straight) Measurements
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Rise | 8-5/8 | 8-3/4 | 9-1/4 | 9-5/8 | 10 | 10-1/2 | 11 | 11-1/2 | 11-1/2 |
Leg Opening | 8 | 8-1/4 | 8-1/2 | 8-3/4 | 9 | 9-1/4 | 9-1/2 | 9-3/4 | 10 |
Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Measurements may vary up to 1 inch.
If you are unsure about the size of an item, measure an item that you own that fits you well and compare.
For more help, email customerservice@wornstar.com.
• Wornstar Custom Stage Wear Collection
• Designed, made, and sold exclusively by Wornstar Clothing
• Custom made at the time of order
• Enzyme washed for a worn-in feel
• Smoke-washed ™
• Hand-studded
• Hand-printed
• 34” inseam standard
• Individually made, each one will vary slightly
• Stretch jeans with lace-up fly
Sign up to our email list for 10% off your first purchase!
Subscribe to our email list to get 10% off your first purchase, the latest on sales, new releases and more!
The Rampager waxed jeans are awesome. Great fit and the quality is amazing. Love the waxed finish on black. Had a lot of compliments. Had people asking if they were leather and if the could touch them.
Yet another incredible pair of jeans from Wornstar. It's all I wear now.
Ordered a size up to 38 and had alteration to 36. Fits more mid-to ise instead of low and that’s what I prefer.
Awesome tee. Fits, Feels, and Looks great!
Good looks, great fit
Geat Service, very up front about the time to produce a custom item