Size Chart - Men's Tops
Size | T-Shirt & Hoodie | Button Down | Work Shirt | Vest & Jacket |
---|---|---|---|---|
S | 36-40" (91-102cm) | 38-41" (97-104cm) | 38-42" (97-107cm) | 38-40" (97-102cm) |
M | 40-42" (102-107cm) | 41-44" (104-112cm) | 42-45" (107-114cm) | 40-42" (102-107cm) |
L | 42-44" (107-112cm) | 44-47" (112-119cm) | 45-48" (114-122cm) | 42-44" (107-112cm) |
XL | 44-46" (112-117cm) | 47-49" (119-124cm) | 48-50" (122-127cm) | 45-47" (114-119cm) |
2XL | 46-48" (117-122cm) | 49-51" (124-130cm) | 50-54" (127-137cm) | 48-50" (117-127cm) |
3XL | 48-50" (122-127cm) | 51-54" (130-137cm) | 54-58" (137-147cm) | 50-52" (122-132cm) |
Size Chart - Women's Tops
Size | Tee & Hoodie | Unisex Tee & Hoodie |
---|---|---|
XS | 29-31" (73-79cm) | 32-36" (81-91cm) |
S | 31-33" (79-84cm) | 36-40" (91-102cm) |
M | 33-35" (84-89cm) | 40-42" (102-107cm) |
L | 35-37" (89-94cm) | 42-44" (107-112cm) |
XL | 37-39" (94-99cm) | 44-46" (112-117cm) |
2XL | 39-41" (99-104cm) | 46-48" (117-122cm) |
3XL | 41-43" (104-109cm) | 48-50" (122-127cm) |
Size Chart - Dresses
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 29 ¼" (74cm) | 30 ¾" (78cm) | 32 ¼" (82cm) | 35 ½" (90cm) | 38 ½" (98cm) |
Waist | 26" (66cm) | 27 ½" (70cm) | 29 ¼" (74cm) | 32 ¼" (82cm) | 35 ½" (90cm) |
Hip | 31 ½" (80cm) | 33" (84cm) | 34 ¾" (88cm) | 37 ¾" (96cm) | 41" (104cm) |
Length | 33 ⅞" (86cm) | 34 ⅝" (88cm) | 35 ⅜" (90cm) | 36 ¼" (92cm) | 37" (94cm) |
Measurements may vary up to 1 inch.
If you are unsure about the size of an item, measure an item that you own that fits you well and compare.
For more help, email customerservice@wornstar.com.
Size Chart - Leggings
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 25 ¼" (64cm) | 26 ¾" (68cm) | 28 ⅜" (72cm) | 31 ½" (80cm) | 34 ⅝" (88cm) |
Hip | 35 ⅜" (90cm) | 37" (94cm) | 38 ⅝" (98cm) | 41 ¾" (106cm) | 44 ⅞" (114cm) |
Rise | 7 ⅞" (20cm) | 8 ¼" (21cm) | 8 ⅝" (22cm) | 9" (23cm) | 9 ½" (24cm) |
Inseam | 27 ⅛" (69cm) | 27 ½" (70cm) | 28" (71cm) | 28 ⅜" (72cm) | 28 ¾" (73cm) |
Measurements may vary up to 1 inch.
If you are unsure about the size of an item, measure an item that you own that fits you well and compare.
For more help, email customerservice@wornstar.com.
Size Chart - Pants
Waist Size Conversion Chart
Size (in) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Womens Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU Size (cm) | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 |
Hellraiser (Bootcut) Measurements
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Rise | 7-3/4 | 8-1/8 | 8-1/2 | 8-7/8 | 9-1/4 | 9-3/4 | 10-1/4 | 10-3/4 | 11-1/4 |
Leg Opening | 8-5/8 | 8-7/8 | 9-1/8 | 9-3/8 | 9-5/8 | 9-7/8 | 10-1/8 | 10-3/8 | 10-5/8 |
Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Starchaser (Flare) Measurements
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Rise | 7-3/4 | 8-1/8 | 8-1/2 | 8-7/8 | 9-1/4 | 9-3/4 | 10-1/4 | 10-3/4 | 11-1/4 |
Leg Opening | 11 | 11-1/4 | 11-1/2 | 11-3/4 | 12 | 12-1/4 | 12-1/2 | 12-3/4 | 13 |
Inseam | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Rampager (Skinny) Measurements
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Rise | 7-3/4 | 8-1/8 | 8-1/2 | 8-7/8 | 9-1/4 | 9-3/4 | 10-1/4 | 10-3/4 | 11-1/4 |
Leg Opening | 5-1/2 | 5-3/4 | 6 | 6-1/4 | 6-1/2 | 6-3/4 | 7 | 7-1/4 | 7-1/2 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Trailblazer (Regular/Straight) Measurements
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Rise | 8-5/8 | 8-3/4 | 9-1/4 | 9-5/8 | 10 | 10-1/2 | 11 | 11-1/2 | 11-1/2 |
Leg Opening | 8 | 8-1/4 | 8-1/2 | 8-3/4 | 9 | 9-1/4 | 9-1/2 | 9-3/4 | 10 |
Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Measurements may vary up to 1 inch.
If you are unsure about the size of an item, measure an item that you own that fits you well and compare.
For more help, email customerservice@wornstar.com.
Size Chart - Belts
Waist (in) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
Belt Size | S | S | M | M | L | L | XL |
Belt Size | 30/32 | 30/32 | 34/36 | 34/36 | 38/40 | 38/40 | 40/42 |
Let the world know that you live life to the fullest. The Wornstar Live Life Loud Raglan 3/4 Sleeve T-shirt super soft pre-washed cotton black body with blue sleeves and Live Life Loud graphics. Each one is printed with soft inks. As part of the Wornstar Artist Asylum Series, each shirt is hand made of 100% cotton. Slimmer, modern cut fashion tee.
• Wornstar Artist Asylum Signature Series
• 100% pre-washed cotton soft t-shirt
• Black with 3/4 length blue sleeves and collar
• Garment washed for superior soft, worn in feel
• Wornstar woven label on front
Subscribe to our email list to get 10% off your first purchase, the latest on sales, new releases and more!
Size Chart - Men's Tops
Size | T-Shirt & Hoodie | Button Down | Work Shirt | Vest & Jacket |
---|---|---|---|---|
S | 36-40" (91-102cm) | 38-41" (97-104cm) | 38-42" (97-107cm) | 38-40" (97-102cm) |
M | 40-42" (102-107cm) | 41-44" (104-112cm) | 42-45" (107-114cm) | 40-42" (102-107cm) |
L | 42-44" (107-112cm) | 44-47" (112-119cm) | 45-48" (114-122cm) | 42-44" (107-112cm) |
XL | 44-46" (112-117cm) | 47-49" (119-124cm) | 48-50" (122-127cm) | 45-47" (114-119cm) |
2XL | 46-48" (117-122cm) | 49-51" (124-130cm) | 50-54" (127-137cm) | 48-50" (117-127cm) |
3XL | 48-50" (122-127cm) | 51-54" (130-137cm) | 54-58" (137-147cm) | 50-52" (122-132cm) |
Size Chart - Women's Tops
Size | Tee & Hoodie | Unisex Tee & Hoodie |
---|---|---|
XS | 29-31" (73-79cm) | 32-36" (81-91cm) |
S | 31-33" (79-84cm) | 36-40" (91-102cm) |
M | 33-35" (84-89cm) | 40-42" (102-107cm) |
L | 35-37" (89-94cm) | 42-44" (107-112cm) |
XL | 37-39" (94-99cm) | 44-46" (112-117cm) |
2XL | 39-41" (99-104cm) | 46-48" (117-122cm) |
3XL | 41-43" (104-109cm) | 48-50" (122-127cm) |
Size Chart - Dresses
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 29 ¼" (74cm) | 30 ¾" (78cm) | 32 ¼" (82cm) | 35 ½" (90cm) | 38 ½" (98cm) |
Waist | 26" (66cm) | 27 ½" (70cm) | 29 ¼" (74cm) | 32 ¼" (82cm) | 35 ½" (90cm) |
Hip | 31 ½" (80cm) | 33" (84cm) | 34 ¾" (88cm) | 37 ¾" (96cm) | 41" (104cm) |
Length | 33 ⅞" (86cm) | 34 ⅝" (88cm) | 35 ⅜" (90cm) | 36 ¼" (92cm) | 37" (94cm) |
Measurements may vary up to 1 inch.
If you are unsure about the size of an item, measure an item that you own that fits you well and compare.
For more help, email customerservice@wornstar.com.
Size Chart - Leggings
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 25 ¼" (64cm) | 26 ¾" (68cm) | 28 ⅜" (72cm) | 31 ½" (80cm) | 34 ⅝" (88cm) |
Hip | 35 ⅜" (90cm) | 37" (94cm) | 38 ⅝" (98cm) | 41 ¾" (106cm) | 44 ⅞" (114cm) |
Rise | 7 ⅞" (20cm) | 8 ¼" (21cm) | 8 ⅝" (22cm) | 9" (23cm) | 9 ½" (24cm) |
Inseam | 27 ⅛" (69cm) | 27 ½" (70cm) | 28" (71cm) | 28 ⅜" (72cm) | 28 ¾" (73cm) |
Measurements may vary up to 1 inch.
If you are unsure about the size of an item, measure an item that you own that fits you well and compare.
For more help, email customerservice@wornstar.com.
Size Chart - Pants
Waist Size Conversion Chart
Size (in) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Womens Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU Size (cm) | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 |
Hellraiser (Bootcut) Measurements
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Rise | 7-3/4 | 8-1/8 | 8-1/2 | 8-7/8 | 9-1/4 | 9-3/4 | 10-1/4 | 10-3/4 | 11-1/4 |
Leg Opening | 8-5/8 | 8-7/8 | 9-1/8 | 9-3/8 | 9-5/8 | 9-7/8 | 10-1/8 | 10-3/8 | 10-5/8 |
Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Starchaser (Flare) Measurements
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Rise | 7-3/4 | 8-1/8 | 8-1/2 | 8-7/8 | 9-1/4 | 9-3/4 | 10-1/4 | 10-3/4 | 11-1/4 |
Leg Opening | 11 | 11-1/4 | 11-1/2 | 11-3/4 | 12 | 12-1/4 | 12-1/2 | 12-3/4 | 13 |
Inseam | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Rampager (Skinny) Measurements
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Rise | 7-3/4 | 8-1/8 | 8-1/2 | 8-7/8 | 9-1/4 | 9-3/4 | 10-1/4 | 10-3/4 | 11-1/4 |
Leg Opening | 5-1/2 | 5-3/4 | 6 | 6-1/4 | 6-1/2 | 6-3/4 | 7 | 7-1/4 | 7-1/2 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Trailblazer (Regular/Straight) Measurements
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Rise | 8-5/8 | 8-3/4 | 9-1/4 | 9-5/8 | 10 | 10-1/2 | 11 | 11-1/2 | 11-1/2 |
Leg Opening | 8 | 8-1/4 | 8-1/2 | 8-3/4 | 9 | 9-1/4 | 9-1/2 | 9-3/4 | 10 |
Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Measurements may vary up to 1 inch.
If you are unsure about the size of an item, measure an item that you own that fits you well and compare.
For more help, email customerservice@wornstar.com.
Size Chart - Belts
Waist (in) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
Belt Size | S | S | M | M | L | L | XL |
Belt Size | 30/32 | 30/32 | 34/36 | 34/36 | 38/40 | 38/40 | 40/42 |
Subscribe to our email list to get 10% off your first purchase, the latest on sales, new releases and more!