Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Rock n roll custom motorcycle shop inspired, the Wornstar Machine Shop 3/4 Sleeve T-shirt features super soft pre-washed cotton white body with black sleeves with distressed Wornstar Machine Shop graphics. Each one is printed with soft inks. As part of the Wornstar Artist Asylum Series, each shirt is hand made of 100% cotton. Slimmer, modern cut fashion tee.
• Wornstar Artist Asylum Signature Series
• 100% pre-washed cotton soft t-shirt
• White with 3/4 length black sleeves and collar
• Garment washed for superior soft, worn in feel
Subscribe to our email list to get 10% off your first purchase, the latest on sales, new releases and more!
Size Chart - Men's Tops
Size | T-Shirt & Hoodie | Work Shirt | Vest |
---|---|---|---|
XS | 32-36" (81-91cm) | 35-38" (89-97cm) | |
S | 36-40" (91-102cm) | 38-42" (97-107cm) | 38" (97cm) |
M | 40-42" (102-107cm) | 42-45" (107-114cm) | 40" (102cm) |
L | 42-44" (107-112cm) | 45-48" (114-122cm) | 42" (107cm) |
XL | 44-46" (112-117cm) | 48-50" (122-127cm) | 44" (112cm) |
2XL | 46-48" (117-122cm) | 50-54" (127-137cm) | 46" (117cm) |
3XL | 48-50" (122-127cm) | 54-58" (137-147cm) | 48" (122cm) |
4XL | 50" (127cm) |
Size Chart - Women's Tops
Size | V-Neck & Tank | Boyfriend Tee & Hoodie (Unisex) |
---|---|---|
XS | 32-36" (81-91cm) | |
S | 30-32" (76-81cm) | 36-40" (91-102cm) |
M | 32-34" (81-86cm) | 40-42" (102-107cm) |
L | 34-36" (86-91cm) | 42-44" (107-112cm) |
XL | 36-38" (91-97cm) | 44-46" (112-117cm) |
2XL | 38-42" (97-107cm) | 46-48" (117-122cm) |
Size Chart - Dresses
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 29 ¼" (74cm) | 30 ¾" (78cm) | 32 ¼" (82cm) | 35 ½" (90cm) | 38 ½" (98cm) |
Waist | 26" (66cm) | 27 ½" (70cm) | 29 ¼" (74cm) | 32 ¼" (82cm) | 35 ½" (90cm) |
Hip | 31 ½" (80cm) | 33" (84cm) | 34 ¾" (88cm) | 37 ¾" (96cm) | 41" (104cm) |
Length | 33 ⅞" (86cm) | 34 ⅝" (88cm) | 35 ⅜" (90cm) | 36 ¼" (92cm) | 37" (94cm) |
Measurements may vary up to 1 inch.
If you are unsure about the size of an item, measure an item that you own that fits you well and compare.
For more help, email customerservice@wornstar.com.
Size Chart - Leggings
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 25 ¼" (64cm) | 26 ¾" (68cm) | 28 ⅜" (72cm) | 31 ½" (80cm) | 34 ⅝" (88cm) |
Hip | 35 ⅜" (90cm) | 37" (94cm) | 38 ⅝" (98cm) | 41 ¾" (106cm) | 44 ⅞" (114cm) |
Rise | 7 ⅞" (20cm) | 8 ¼" (21cm) | 8 ⅝" (22cm) | 9" (23cm) | 9 ½" (24cm) |
Inseam | 27 ⅛" (69cm) | 27 ½" (70cm) | 28" (71cm) | 28 ⅜" (72cm) | 28 ¾" (73cm) |
Measurements may vary up to 1 inch.
If you are unsure about the size of an item, measure an item that you own that fits you well and compare.
For more help, email customerservice@wornstar.com.
Size Chart - Pants
Waist Size Conversion Chart
Size (in) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Womens Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU Size (cm) | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 |
Hellraiser (Bootcut) Measurements
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Rise | 7-3/4 | 8-1/8 | 8-1/2 | 8-7/8 | 9-1/4 | 9-3/4 | 10-1/4 | 10-3/4 | 11-1/4 |
Leg Opening | 8-5/8 | 8-7/8 | 9-1/8 | 9-3/8 | 9-5/8 | 9-7/8 | 10-1/8 | 10-3/8 | 10-5/8 |
Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Starchaser (Flare) Measurements
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Rise | 7-3/4 | 8-1/8 | 8-1/2 | 8-7/8 | 9-1/4 | 9-3/4 | 10-1/4 | 10-3/4 | 11-1/4 |
Leg Opening | 11 | 11-1/4 | 11-1/2 | 11-3/4 | 12 | 12-1/4 | 12-1/2 | 12-3/4 | 13 |
Inseam | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Rampager (Skinny) Measurements
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Rise | 7-3/4 | 8-1/8 | 8-1/2 | 8-7/8 | 9-1/4 | 9-3/4 | 10-1/4 | 10-3/4 | 11-1/4 |
Leg Opening | 5-1/2 | 5-3/4 | 6 | 6-1/4 | 6-1/2 | 6-3/4 | 7 | 7-1/4 | 7-1/2 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Trailblazer (Regular/Straight) Measurements
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Rise | 8-5/8 | 8-3/4 | 9-1/4 | 9-5/8 | 10 | 10-1/2 | 11 | 11-1/2 | 11-1/2 |
Leg Opening | 8 | 8-1/4 | 8-1/2 | 8-3/4 | 9 | 9-1/4 | 9-1/2 | 9-3/4 | 10 |
Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Measurements may vary up to 1 inch.
If you are unsure about the size of an item, measure an item that you own that fits you well and compare.
For more help, email customerservice@wornstar.com.
Subscribe to our email list to get 10% off your first purchase, the latest on sales, new releases and more!