Size Chart - Fearless
Fearless Pants, Leggings & Shorts
| Size | XS | S | M | L | XL | 2X | 3X |
|---|---|---|---|---|---|---|---|
| Waist | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
| Waist (Stretched) | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
| Front Rise | 8 ¼" | 8 ½" | 8 ¾" | 9" | 9 ¼" | 9 ½" | 9 ¾" |
| Back Rise | 11 ¾" | 12" | 12 ¼" | 12 ½" | 12 ¾" | 13" | 13 ¼" |
| Skinny Cut Pants & Leggings | |||||||
| Leg Opening | 8 ½" | 8 ¾" | 9" | 9 ¼" | 9 ½" | 9 ¾" | 10" |
| Inseam | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Bootcut Pants | |||||||
| Leg Opening | 18 ¼" | 18 ¾" | 19 ¼" | 19 ¾" | 20 ¼" | 20 ¾" | 21 ¼" |
| Inseam | 34" | 34" | 34" | 34" | 34" | 34" | 34" |
| Shorts | |||||||
| Leg Opening | 17" | 18" | 19" | 20" | 21" | 22" | 23" |
| Inseam | 4" | 4" | 4 ¼" | 4 ¼" | 4 ½" | 4 ½" | 4 ½" |
Fearless Jacket
| Size | XS | S | M | L | XL | 2X | 3X |
|---|---|---|---|---|---|---|---|
| Chest | 31" | 33" | 35" | 37" | 39" | 41" | 43" |
| Length | 23 ¼" | 23 ¾" | 24 ¼" | 24 ¾" | 25 ¼" | 25 ¾" | 26 ¼" |
| Sleeve Length | 24" | 24 ½" | 25" | 25 ½" | 26" | 26 ½" | 27" |
Fearless Tank Top
| Size | XS | S | M | L | XL | 2X | 3X |
|---|---|---|---|---|---|---|---|
| Chest | 27 ½" | 29" | 30 ½" | 32" | 33 ½" | 35" | 36 ½" |
Fearless Dresses
| Size | XS | S | M | L | XL | 2X | 3X |
|---|---|---|---|---|---|---|---|
| Chest | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| Waist | 25" | 27" | 29" | 31" | 33" | 35" | 37" |
| Length | 33 ½" | 34" | 35" | 36" | 37" | 38" | 39" |
Measurements may vary up to 1 inch.
If you are unsure about the size of an item, measure an item that you own that fits you well and compare.
For more help, email customerservice@wornstar.com.