Love these clothes and the fit … US dollars and shipping make them less cost effective for Australia but the occasional sale helps out.
Love them
I've always received way cool customer service and communication regarding parcel tracking etc
Men's Tops |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Size | T-Shirt & Hoodie | Work Shirt | Vest & Jacket | ||||||
XS | 32-36" (81-91cm) | ||||||||
S | 36-40" (91-102cm) | 38-42" (97-107cm) | 38-40" (97-102cm) | ||||||
M | 40-42" (102-107cm) | 42-45" (107-114cm) | 40-42" (102-107cm) | ||||||
L | 42-44" (107-112cm) | 45-48" (114-122cm) | 42-44" (107-112cm) | ||||||
XL | 44-46" (112-117cm) | 48-50" (122-127cm) | 45-47" (114-119cm) | ||||||
2XL | 46-48" (117-122cm) | 50-54" (127-137cm) | 48-50" (117-127cm) | ||||||
3XL | 48-50" (122-127cm) | 54-58" (137-147cm) | 50-52" (122-132cm) |
Women's Tops | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | Tee & Hoodie | Unisex Tee & Hoodie | |||||||
XS | 29-31" (73-79cm) | 32-36" (81-91cm) | |||||||
S | 31-33" (79-84cm) | 36-40" (91-102cm) | |||||||
M | 33-35" (84-89cm) | 40-42" (102-107cm) | |||||||
L | 35-37" (89-94cm) | 42-44" (107-112cm) | |||||||
XL | 37-39" (94-99cm) | 44-46" (112-117cm) | |||||||
2XL | 39-41" (99-104cm) | 46-48" (117-122cm) | |||||||
3XL | 41-43" (104-109cm) | 48-50" (122-127cm) |
Sign up to our email list for 10% off your first purchase!
Subscribe to our email list to get 10% off your first purchase, the latest on sales, new releases and more!
Love these clothes and the fit … US dollars and shipping make them less cost effective for Australia but the occasional sale helps out.
Love them
I buy from wornstar twice to three times a year...my husband loves the clothes
Very nice! quick to deliver and quality of items are super great!
I've always received way cool customer service and communication regarding parcel tracking etc