Waist Size Conversion Chart
| Size (in) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|
| Womens Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU Size (cm) | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 |
Hellraiser (Bootcut) Measurements
| Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|
| Rise | 7-3/4 | 8-1/8 | 8-1/2 | 8-7/8 | 9-1/4 | 9-3/4 | 10-1/4 | 10-3/4 | 11-1/4 |
| Leg Opening | 8-5/8 | 8-7/8 | 9-1/8 | 9-3/8 | 9-5/8 | 9-7/8 | 10-1/8 | 10-3/8 | 10-5/8 |
| Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Starchaser (Flare) Measurements
| Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|
| Rise | 7-3/4 | 8-1/8 | 8-1/2 | 8-7/8 | 9-1/4 | 9-3/4 | 10-1/4 | 10-3/4 | 11-1/4 |
| Leg Opening | 11 | 11-1/4 | 11-1/2 | 11-3/4 | 12 | 12-1/4 | 12-1/2 | 12-3/4 | 13 |
| Inseam | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Rampager (Skinny) Measurements
| Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|
| Rise | 7-3/4 | 8-1/8 | 8-1/2 | 8-7/8 | 9-1/4 | 9-3/4 | 10-1/4 | 10-3/4 | 11-1/4 |
| Leg Opening | 5-1/2 | 5-3/4 | 6 | 6-1/4 | 6-1/2 | 6-3/4 | 7 | 7-1/4 | 7-1/2 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Trailblazer (Regular/Straight) Measurements
| Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|
| Rise | 8-5/8 | 8-3/4 | 9-1/4 | 9-5/8 | 10 | 10-1/2 | 11 | 11-1/2 | 11-1/2 |
| Leg Opening | 8 | 8-1/4 | 8-1/2 | 8-3/4 | 9 | 9-1/4 | 9-1/2 | 9-3/4 | 10 |
| Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Measurements may vary up to 1 inch.
If you are unsure about the size of an item, measure an item that you own that fits you well and compare.
For more help, email customerservice@wornstar.com.
Limited Release
• Wornstar All Access Stage Collection
• Slimmer fit, boot cut, lower-rise, denim jeans
• Classic black
• Distressed using our exclusive Smoke Wash™
• Individually hand washed for a unique look
• Hand-applied, hand-distressed, denim patchwork
• 98% Cotton / 2% Spandex 11oz stretch denim jeans
• Zipper fly
• 34” inseam standard
Perfect
Exactly what you see in the pictures. Fantastic!!
These Jeans are amazing!! They fit perfectly and look so cool.
Can't wait to rock them onstage Saturday Night !!
Thank you Ali !!!!
Jeans are very comfortable, and look great. My only complaint is, years ago, I bought jeans that were very similar, and they had button fly. These jeans have a zipper. I much prefer button flies.
Excellent
Sign up to our email list for 10% off your first purchase!
Subscribe to our email list to get 10% off your first purchase, the latest on sales, new releases and more!
Wornstar never disappoints. Ive always been a quality Levis customer. However, the quality and durability of the Levis brand has severely lacking… I always wore them for class and to stand out…. Today, I mostly wear my Levis for construction, not because they’re durable but because they are no longer the jeans of my choice. Wornstar stand out and are a statement of class and individualism. Thank you for giving me a (never yhought I’d say this) better option. Highly recommend.
The Best
So awesome ...amazingly designed ,super well made ,fit perfectly (of course I do have a great body:) no leather (which I prefer ). Love em'
Favorite shirt🤘
Very fast great customer service



