I've always received way cool customer service and communication regarding parcel tracking etc
Fearless Pants, Leggings & Shorts
Size | XS | S | M | L | XL | 2X | 3X |
---|---|---|---|---|---|---|---|
Waist | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
Waist (Stretched) | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
Front Rise | 8 ¼" | 8 ½" | 8 ¾" | 9" | 9 ¼" | 9 ½" | 9 ¾" |
Back Rise | 11 ¾" | 12" | 12 ¼" | 12 ½" | 12 ¾" | 13" | 13 ¼" |
Skinny Cut Pants & Leggings | |||||||
Leg Opening | 8 ½" | 8 ¾" | 9" | 9 ¼" | 9 ½" | 9 ¾" | 10" |
Inseam | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
Bootcut Pants | |||||||
Leg Opening | 18 ¼" | 18 ¾" | 19 ¼" | 19 ¾" | 20 ¼" | 20 ¾" | 21 ¼" |
Inseam | 34" | 34" | 34" | 34" | 34" | 34" | 34" |
Shorts | |||||||
Leg Opening | 17" | 18" | 19" | 20" | 21" | 22" | 23" |
Inseam | 4" | 4" | 4 ¼" | 4 ¼" | 4 ½" | 4 ½" | 4 ½" |
Fearless Jacket
Size | XS | S | M | L | XL | 2X | 3X |
---|---|---|---|---|---|---|---|
Chest | 31" | 33" | 35" | 37" | 39" | 41" | 43" |
Length | 23 ¼" | 23 ¾" | 24 ¼" | 24 ¾" | 25 ¼" | 25 ¾" | 26 ¼" |
Sleeve Length | 24" | 24 ½" | 25" | 25 ½" | 26" | 26 ½" | 27" |
Fearless Tank Top
Size | XS | S | M | L | XL | 2X | 3X |
---|---|---|---|---|---|---|---|
Chest | 27 ½" | 29" | 30 ½" | 32" | 33 ½" | 35" | 36 ½" |
Fearless Dresses
Size | XS | S | M | L | XL | 2X | 3X |
---|---|---|---|---|---|---|---|
Chest | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Waist | 25" | 27" | 29" | 31" | 33" | 35" | 37" |
Length | 33 ½" | 34" | 35" | 36" | 37" | 38" | 39" |
Measurements may vary up to 1 inch.
If you are unsure about the size of an item, measure an item that you own that fits you well and compare.
For more help, email customerservice@wornstar.com.
You are fearless. Unleash your spirit with the Wornstar Fearless Skinny Cut Pants. Made from four-way stretch memory fabric, this vegan alternative to leather offers both flexibility and style. Hand-crafted for movement, it exudes rebellious glamour. Dare to wear the Fearless Series and embrace effortless confidence.
• Wornstar Fearless Women's Faux Leather Skinny Cut Pants
• Wornstar Sirens Fearless Series
• 78% polyester/22% spandex
• Black, textured faux leather
• Mid rise
• Faux jeans detailing with usable back pockets
• High quality, medium weight, virtually no see-through
• Fit tested
• Four-way stretch and high recovery retains its shape after wash and wear
• Machine washable for easy care
• Pulls on easily
Model is 5'9" and wearing a size small.
Wow. Just got these they are awesome! Fit like a glove 👍❤️
I’m in shock!!!! The best fitting faux leather pants I have ever worn!
My rock n roll second skin!
Sign up to our email list for 10% off your first purchase!
Size Chart - Men's Tops
Size Chart - Women's Tops
Size | Tee & Hoodie | Unisex Tee & Hoodie |
---|---|---|
XS | 29-31" (73-79cm) | 32-36" (81-91cm) |
S | 31-33" (79-84cm) | 36-40" (91-102cm) |
M | 33-35" (84-89cm) | 40-42" (102-107cm) |
L | 35-37" (89-94cm) | 42-44" (107-112cm) |
XL | 37-39" (94-99cm) | 44-46" (112-117cm) |
2XL | 39-41" (99-104cm) | 46-48" (117-122cm) |
3XL | 41-43" (104-109cm) | 48-50" (122-127cm) |
Size Chart - Fearless Pants, Leggings & Shorts
Size | XS | S | M | L | XL | 2X | 3X |
---|---|---|---|---|---|---|---|
Waist | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
Waist (Stretched) | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
Front Rise | 8 ¼" | 8 ½" | 8 ¾" | 9" | 9 ¼" | 9 ½" | 9 ¾" |
Back Rise | 11 ¾" | 12" | 12 ¼" | 12 ½" | 12 ¾" | 13" | 13 ¼" |
Skinny Cut Pants & Leggings | |||||||
Leg Opening | 8 ½" | 8 ¾" | 9" | 9 ¼" | 9 ½" | 9 ¾" | 10" |
Inseam | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
Bootcut Pants | |||||||
Leg Opening | 18 ¼" | 18 ¾" | 19 ¼" | 19 ¾" | 20 ¼" | 20 ¾" | 21 ¼" |
Inseam | 34" | 34" | 34" | 34" | 34" | 34" | 34" |
Shorts | |||||||
Leg Opening | 17" | 18" | 19" | 20" | 21" | 22" | 23" |
Inseam | 4" | 4" | 4 ¼" | 4 ¼" | 4 ½" | 4 ½" | 4 ½" |
Size Chart - Fearless Jacket
Size | XS | S | M | L | XL | 2X | 3X |
---|---|---|---|---|---|---|---|
Chest | 31" | 33" | 35" | 37" | 39" | 41" | 43" |
Length | 23 ¼" | 23 ¾" | 24 ¼" | 24 ¾" | 25 ¼" | 25 ¾" | 26 ¼" |
Sleeve Length | 24" | 24 ½" | 25" | 25 ½" | 26" | 26 ½" | 27" |
Size Chart - Fearless Tank Top
Size | XS | S | M | L | XL | 2X | 3X |
---|---|---|---|---|---|---|---|
Chest | 27 ½" | 29" | 30 ½" | 32" | 33 ½" | 35" | 36 ½" |
Size Chart - Fearless Dresses
Size | XS | S | M | L | XL | 2X | 3X |
---|---|---|---|---|---|---|---|
Chest | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Waist | 25" | 27" | 29" | 31" | 33" | 35" | 37" |
Length | 33 ½" | 34" | 35" | 36" | 37" | 38" | 39" |
Measurements may vary up to 1 inch.
If you are unsure about the size of an item, measure an item that you own that fits you well and compare.
For more help, email customerservice@wornstar.com.
Size Chart - Jeans
Waist Size Conversion Chart
Size (in) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Womens Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU Size (cm) | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 |
Hellraiser (Bootcut) Measurements
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Rise | 7-3/4 | 8-1/8 | 8-1/2 | 8-7/8 | 9-1/4 | 9-3/4 | 10-1/4 | 10-3/4 | 11-1/4 |
Leg Opening | 8-5/8 | 8-7/8 | 9-1/8 | 9-3/8 | 9-5/8 | 9-7/8 | 10-1/8 | 10-3/8 | 10-5/8 |
Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Starchaser (Flare) Measurements
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Rise | 7-3/4 | 8-1/8 | 8-1/2 | 8-7/8 | 9-1/4 | 9-3/4 | 10-1/4 | 10-3/4 | 11-1/4 |
Leg Opening | 11 | 11-1/4 | 11-1/2 | 11-3/4 | 12 | 12-1/4 | 12-1/2 | 12-3/4 | 13 |
Inseam | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Rampager (Skinny) Measurements
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Rise | 7-3/4 | 8-1/8 | 8-1/2 | 8-7/8 | 9-1/4 | 9-3/4 | 10-1/4 | 10-3/4 | 11-1/4 |
Leg Opening | 5-1/2 | 5-3/4 | 6 | 6-1/4 | 6-1/2 | 6-3/4 | 7 | 7-1/4 | 7-1/2 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Trailblazer (Regular/Straight) Measurements
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Rise | 8-5/8 | 8-3/4 | 9-1/4 | 9-5/8 | 10 | 10-1/2 | 11 | 11-1/2 | 11-1/2 |
Leg Opening | 8 | 8-1/4 | 8-1/2 | 8-3/4 | 9 | 9-1/4 | 9-1/2 | 9-3/4 | 10 |
Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Measurements may vary up to 1 inch.
If you are unsure about the size of an item, measure an item that you own that fits you well and compare.
For more help, email customerservice@wornstar.com.
Size Chart - Belts
Waist (in) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
Belt Size | S | S | M | M | L | L | XL |
Belt Size | 30/32 | 30/32 | 34/36 | 34/36 | 38/40 | 38/40 | 40/42 |
Subscribe to our email list to get 10% off your first purchase, the latest on sales, new releases and more!
I buy from wornstar twice to three times a year...my husband loves the clothes
Very nice! quick to deliver and quality of items are super great!
I've always received way cool customer service and communication regarding parcel tracking etc
fits well, good quality and great detail, lovely t shirt
bought these for my husband for christmas he absolutely loved his first pair of your jeans and said they won’t be his last, great fit, very comfortable, great for going to see bands and look great
Nice fit for my boyfriend and great customer service for shipping to Canada!
Scrolling through the tops I saw this one and thought it would look good on my son (he's autistic and neuro diverse, so doesn't really choose clothing).
He wore it today out and about and has already been complimented on it, which was nice!
The colour is vivid, the design striking and the fit perfect. You can't ask for more really!
Awesome