The jeans bullet saint is very beautiful .I'm fearing to look at it as if I will fall down cause it's so much beautiful. Thanks
Rock n roll custom motorcycle shop inspired, the Wornstar Machine Shop 3/4 Sleeve T-shirt features super soft pre-washed cotton white body with black sleeves with distressed Wornstar Machine Shop graphics. Each one is printed with soft inks. As part of the Wornstar Artist Asylum Series, each shirt is hand made of 100% cotton. Slimmer, modern cut fashion tee.
• Wornstar Artist Asylum Signature Series
• 100% pre-washed cotton soft t-shirt
• White with 3/4 length black sleeves and collar
• Garment washed for superior soft, worn in feel
Very nice quality, awesome design, excellent customer service!
Killer look for the casual rocker
Bought this for my husband. He put it on as soon as he opened the package. He loves the shirt. He is very fond of this style of shirt.
Very comfy and well made
Love the tshirt. Excellent customer service and fast shipping.
Sign up to our email list for 10% off your first purchase!
Size Chart - Men's Tops
| Size | T-Shirt & Hoodie | Button Down | Vest & Jacket |
|---|---|---|---|
| S | 36-40" (91-102cm) | 38-41" (97-104cm) | 38-40" (97-102cm) |
| M | 40-42" (102-107cm) | 41-44" (104-112cm) | 40-42" (102-107cm) |
| L | 42-44" (107-112cm) | 44-47" (112-119cm) | 42-44" (107-112cm) |
| XL | 44-46" (112-117cm) | 47-49" (119-124cm) | 45-47" (114-119cm) |
| 2XL | 46-48" (117-122cm) | 49-51" (124-130cm) | 48-50" (117-127cm) |
| 3XL | 48-50" (122-127cm) | 51-54" (130-137cm) | 50-52" (122-132cm) |
| Size | Waistcoat Vest | ||
|---|---|---|---|
| S | 38" (96cm) | ||
| M | 40" (102cm) | ||
| L | 42" (107cm) | ||
| XL | 44" (112cm) | ||
| 2XL | 46" (117cm) | ||
Size Chart - Women's Tops
| Size | Tee & Hoodie | Unisex Tee & Hoodie |
|---|---|---|
| XS | 29-31" (73-79cm) | 32-36" (81-91cm) |
| S | 31-33" (79-84cm) | 36-40" (91-102cm) |
| M | 33-35" (84-89cm) | 40-42" (102-107cm) |
| L | 35-37" (89-94cm) | 42-44" (107-112cm) |
| XL | 37-39" (94-99cm) | 44-46" (112-117cm) |
| 2XL | 39-41" (99-104cm) | 46-48" (117-122cm) |
| 3XL | 41-43" (104-109cm) | 48-50" (122-127cm) |
Size Chart - Fearless Pants, Leggings & Shorts
| Size | XS | S | M | L | XL | 2X | 3X |
|---|---|---|---|---|---|---|---|
| Waist | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
| Waist (Stretched) | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
| Front Rise | 8 ¼" | 8 ½" | 8 ¾" | 9" | 9 ¼" | 9 ½" | 9 ¾" |
| Back Rise | 11 ¾" | 12" | 12 ¼" | 12 ½" | 12 ¾" | 13" | 13 ¼" |
| Skinny Cut Pants & Leggings | |||||||
| Leg Opening | 8 ½" | 8 ¾" | 9" | 9 ¼" | 9 ½" | 9 ¾" | 10" |
| Inseam | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Bootcut Pants | |||||||
| Leg Opening | 18 ¼" | 18 ¾" | 19 ¼" | 19 ¾" | 20 ¼" | 20 ¾" | 21 ¼" |
| Inseam | 34" | 34" | 34" | 34" | 34" | 34" | 34" |
| Shorts | |||||||
| Leg Opening | 17" | 18" | 19" | 20" | 21" | 22" | 23" |
| Inseam | 4" | 4" | 4 ¼" | 4 ¼" | 4 ½" | 4 ½" | 4 ½" |
Size Chart - Fearless Jacket
| Size | XS | S | M | L | XL | 2X | 3X |
|---|---|---|---|---|---|---|---|
| Chest | 31" | 33" | 35" | 37" | 39" | 41" | 43" |
| Length | 23 ¼" | 23 ¾" | 24 ¼" | 24 ¾" | 25 ¼" | 25 ¾" | 26 ¼" |
| Sleeve Length | 24" | 24 ½" | 25" | 25 ½" | 26" | 26 ½" | 27" |
Size Chart - Fearless Tank Top
| Size | XS | S | M | L | XL | 2X | 3X |
|---|---|---|---|---|---|---|---|
| Chest | 27 ½" | 29" | 30 ½" | 32" | 33 ½" | 35" | 36 ½" |
Size Chart - Fearless Dresses
| Size | XS | S | M | L | XL | 2X | 3X |
|---|---|---|---|---|---|---|---|
| Chest | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| Waist | 25" | 27" | 29" | 31" | 33" | 35" | 37" |
| Length | 33 ½" | 34" | 35" | 36" | 37" | 38" | 39" |
Measurements may vary up to 1 inch.
If you are unsure about the size of an item, measure an item that you own that fits you well and compare.
For more help, email customerservice@wornstar.com.
Size Chart - Jeans

Waist Size Conversion Chart
| Size (in) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|
| Womens Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU Size (cm) | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 |
Hellraiser (Bootcut) Measurements
| Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|
| Rise | 7-3/4 | 8-1/8 | 8-1/2 | 8-7/8 | 9-1/4 | 9-3/4 | 10-1/4 | 10-3/4 | 11-1/4 |
| Leg Opening | 8-5/8 | 8-7/8 | 9-1/8 | 9-3/8 | 9-5/8 | 9-7/8 | 10-1/8 | 10-3/8 | 10-5/8 |
| Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Starchaser (Flare) Measurements
| Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|
| Rise | 7-3/4 | 8-1/8 | 8-1/2 | 8-7/8 | 9-1/4 | 9-3/4 | 10-1/4 | 10-3/4 | 11-1/4 |
| Leg Opening | 11 | 11-1/4 | 11-1/2 | 11-3/4 | 12 | 12-1/4 | 12-1/2 | 12-3/4 | 13 |
| Inseam | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Rampager (Skinny) Measurements
| Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|
| Rise | 7-3/4 | 8-1/8 | 8-1/2 | 8-7/8 | 9-1/4 | 9-3/4 | 10-1/4 | 10-3/4 | 11-1/4 |
| Leg Opening | 5-1/2 | 5-3/4 | 6 | 6-1/4 | 6-1/2 | 6-3/4 | 7 | 7-1/4 | 7-1/2 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Trailblazer (Regular/Straight) Measurements
| Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|
| Rise | 8-5/8 | 8-3/4 | 9-1/4 | 9-5/8 | 10 | 10-1/2 | 11 | 11-1/2 | 11-1/2 |
| Leg Opening | 8 | 8-1/4 | 8-1/2 | 8-3/4 | 9 | 9-1/4 | 9-1/2 | 9-3/4 | 10 |
| Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Measurements may vary up to 1 inch.
If you are unsure about the size of an item, measure an item that you own that fits you well and compare.
For more help, email customerservice@wornstar.com.
Size Chart - Belts
| Waist (in) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| Belt Size | S | S | M | M | L | L | XL |
| Belt Size | 30/32 | 30/32 | 34/36 | 34/36 | 38/40 | 38/40 | 40/42 |
For more help, email customerservice@wornstar.com.
Subscribe to our email list to get 10% off your first purchase, the latest on sales, new releases and more!
The jeans bullet saint is very beautiful .I'm fearing to look at it as if I will fall down cause it's so much beautiful. Thanks
I am so impressed by the quality of this vest! It looks incredible in person. The photo doesn't do it justice. I ordered a similar vest from popular sites and the quality is incomparable. Hides a little belly fat too!
Perfect ACCESSORIE. Good Style.
Seamless and easy
Gteat looking jeans. Good fit.
Nice



